Thursday, February 24, 2011

RM115 GONE!!!

I was totally shocked to find my credit roughly the same amount like before I did my topup about a week ago. So I tried to check on Hotlink's website what "my usage" was on. After a stupidly long registration process, I managed to view my usage statement. To my horror, I was charged RM115 for GPRS usage in about 20 minutes.
16-02-11 17:34:24 GPRS 00:00:00 Data RM2.00
16-02-11 17:31:57 GPRS 00:00:00 Data RM2.00
16-02-11 17:31:46 GPRS 00:00:00 Data RM2.00
16-02-11 17:31:46 GPRS 00:00:00 Data RM2.00
16-02-11 17:31:30 GPRS 00:00:00 Data RM2.00
16-02-11 17:31:22 GPRS 00:00:00 Data RM2.00
16-02-11 17:30:06 GPRS 00:00:00 Data RM2.00
16-02-11 17:27:53 GPRS 00:00:00 Data RM2.00
16-02-11 17:27:53 GPRS 00:00:00 Data RM2.00
16-02-11 17:27:47 GPRS 00:00:00 Data RM2.00
16-02-11 17:27:30 GPRS 00:00:00 Data RM2.00
16-02-11 17:27:30 GPRS 00:00:00 Data RM2.00
16-02-11 17:27:21 GPRS 00:00:00 Data RM2.00
16-02-11 17:27:11 GPRS 00:00:00 Data RM2.00
16-02-11 17:27:05 GPRS 00:00:00 Data RM2.00
16-02-11 17:26:53 GPRS 00:00:00 Data RM2.00
16-02-11 17:26:44 GPRS 00:00:00 Data RM2.00
16-02-11 17:26:39 GPRS 00:00:00 Data RM2.00
16-02-11 17:26:34 GPRS 00:00:00 Data RM2.00
16-02-11 17:26:27 GPRS 00:00:00 Data RM2.00
16-02-11 17:26:22 GPRS 00:00:00 Data RM2.00
16-02-11 17:26:14 GPRS 00:00:00 Data RM2.00
16-02-11 17:24:32 GPRS 00:00:00 Data RM2.00
16-02-11 17:23:14 GPRS 00:00:00 Data RM2.00
16-02-11 17:22:35 GPRS 00:00:00 Data RM2.00
16-02-11 17:22:28 GPRS 00:00:00 Data RM2.00
16-02-11 17:22:22 GPRS 00:00:00 Data RM2.00
16-02-11 17:22:21 GPRS 00:00:00 Data RM2.00
16-02-11 17:22:18 GPRS 00:00:00 Data RM2.00
16-02-11 17:22:10 GPRS 00:00:00 Data RM2.00
16-02-11 17:22:07 GPRS 00:00:00 Data RM2.00
16-02-11 17:22:00 GPRS 00:00:00 Data RM2.00
16-02-11 17:22:00 GPRS 00:00:00 Data RM2.00
16-02-11 17:21:58 GPRS 00:00:00 Data RM2.00
16-02-11 17:21:49 GPRS 00:00:00 Data RM2.00
16-02-11 17:21:34 GPRS 00:00:00 Data RM2.00
16-02-11 17:21:34 GPRS 00:00:00 Data RM2.00
16-02-11 17:21:31 GPRS 00:00:00 Data RM2.00
16-02-11 17:21:24 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:57 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:52 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:48 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:43 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:30 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:30 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:29 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:22 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:13 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:08 GPRS 00:00:00 Data RM2.00
16-02-11 17:20:02 GPRS 00:00:00 Data RM2.00
16-02-11 17:19:50 GPRS 00:00:00 Data RM2.00
16-02-11 17:19:50 GPRS 00:00:00 Data RM2.00
16-02-11 17:19:40 GPRS 00:00:00 Data RM2.00
16-02-11 17:19:32 GPRS 00:00:00 Data RM2.00
16-02-11 17:19:21 GPRS 00:00:00 Data RM2.00
16-02-11 17:18:32 GPRS 00:00:00 Data RM2.00
16-02-11 17:18:16 GPRS 00:00:00 Data RM2.00
16-02-11 17:17:58 GPRS 00:00:00 Data RM1.00
If this is not extreme or insane, I really don't know what is. I won't turn on data usage unless I have an urgent need for it, which would be rare as I am quite stingy to be paying 1c per kb. From the above charges, it meant that I have managed to download a 1GB file in 20 minutes, eat your heart out Unifi or YES users.

A quick google search led me to this discussion on Hotlink's Facebook. At least I am not the only person who got this kind of insane charges. So I followed the instructions to try to post my comment/feedback at their page but what happened next PISSED me the hell off! No matter how long my comment/feedback was I would get :
We're sorry, your fault report submission has failed.

Please try again later.

Error Code:
E001
So that leaves me no choice BUT to post my sim card number on their discussion page and hope for a call. Naturally if I don't get a call, some form of escalation will be required.

Its so hot at night and now that I am so damned pissed, it just made sleeping almost impossible. FUCK!!!

2 thoughts:

KA said...

thanks goodness i still stick to prepaid. no shocking bills at the end of month.

Lawsh said...

I AM ON PREPAID!!!

Related Posts with Thumbnails